Floor Plans
Pricing subject to fluctuate daily.
Scarlet / Azure
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 580 |
Rent | $1,489 -to $2,554 |

Vermilion / Navy
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 615 |
Rent | $1,835 -to $2,882 |

Carmine / Cobalt
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 696 |
Rent | $1,670 -to $2,602 |

Claret / Beryl
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 815 |
Rent | $2,180 -to $3,359 |

Crimson / Cerulean
(15 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 636 |
Rent | $1,487 -to $2,679 |

Garnet / Lapis
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 910 |
Rent | $2,277 -to $3,589 |

Cerise / Sapphire
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 920 |
Rent | $2,314 -to $3,658 |

Ruby / Indigo
(7 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 577 |
Rent | $1,492 -to $2,597 |

Cardinal / Mazarine
(7 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 545 |
Rent | $1,433 -to $2,598 |
