Floor Plans
Pricing subject to fluctuate daily.
Scarlet / Azure
(7 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 580 |
Rent | $1,451 -to $2,551 |

Vermilion / Navy
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 615 |
Rent | $1,682 -to $2,659 |

Carmine / Cobalt
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 696 |
Rent | $1,581 -to $2,578 |

Claret / Beryl
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 815 |
Rent | $2,106 -to $3,395 |

Crimson / Cerulean
(5 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 636 |
Rent | $1,433 -to $2,685 |

Garnet / Lapis
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 910 |
Rent | $2,253 -to $3,551 |

Cerise / Sapphire
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 920 |
Rent | $2,314 -to $3,658 |

Ruby / Indigo
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 577 |
Rent | $1,377 -to $2,448 |

Cardinal / Mazarine
(11 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 545 |
Rent | $1,345 -to $2,616 |
